The impacts of BSMV on vegetative growth and water status in hulless barley (Hordeum vulgare var. nudum) in VIGS study
Supplementary File Metadata
Title | Fig. S2 |
Creator (or owner) of file | — |
Subject | — |
Type | Research Instrument |
Legend | Sequencing result of the PCR product using PDSs from BSMV:PDS-inoculated plants. |
Publisher | — |
Contributor or sponsoring agency | — |
Date | 2015-02-19 |
Source | — |
Language | en |
Supplementary File
File Name | 3409-9653-1-SP.docx |
Original file name | figS2.docx |
File Size | 328KB |
Date uploaded | 2015-02-19 09:29 PM |