Polish Contribution to Global Research on Somatic Embryogenesis
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Polish Contribution to Global Research on Somatic Embryogenesis |
2. | Creator | Author's name, affiliation, country | Anna Mikuła; Polish Academy of Sciences Botanical Garden – Center for Biological Diversity Conservation in Powsin, Prawdziwka 2, 02-973 Warsaw; Poland |
2. | Creator | Author's name, affiliation, country | Małgorzata Gaj; Institute of Biology, Biotechnology and Environmental Protection, Faculty of Natural Sciences, University of Silesia in Katowice, Jagiellońska 28, 40-032 Katowice; Poland |
2. | Creator | Author's name, affiliation, country | Małgorzata Grzyb; Polish Academy of Sciences Botanical Garden – Center for Biological Diversity Conservation in Powsin, Prawdziwka 2, 02-973 Warsaw; Poland |
2. | Creator | Author's name, affiliation, country | Teresa Hazubska-Przybył; Institute of Dendrology, Polish Academy of Sciences, Parkowa 5, 62-035 Kórnik; Poland |
2. | Creator | Author's name, affiliation, country | Ewa Kępczyńska; Institute of Biology, University of Szczecin, Wąska 13, 71-415, Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Jan Kępczyński; Institute of Biology, University of Szczecin, Wąska 13, 71-415, Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Jan Rybczyński; Polish Academy of Sciences Botanical Garden – Center for Biological Diversity Conservation in Powsin, Prawdziwka 2, 02-973 Warsaw; Poland |
2. | Creator | Author's name, affiliation, country | Karolina Tomiczak; Polish Academy of Sciences Botanical Garden – Center for Biological Diversity Conservation in Powsin, Prawdziwka 2, 02-973 Warsaw; Poland |
2. | Creator | Author's name, affiliation, country | Anna M. Wójcik; Institute of Biology, Biotechnology and Environmental Protection, Faculty of Natural Sciences, University of Silesia in Katowice, Jagiellońska 28, 40-032 Katowice; Poland |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Arabidopsis thaliana; conifers; Cyathea delgadii; experimental model systems; Gentiana spp.; Medicago spp. |
4. | Description | Abstract | Somatic embryogenesis (SE) is a complex process that begins with regaining totipotency in some somatic cells, proceeds through embryo development and maturation, and ends with the formation of a whole plant. Since the first publications on SE in 1958, this regeneration process has been applied to the in vitro propagation of many plant species and has led to the development of some specific model systems. SE has been used to expand our understanding of the cytomorphological, physiological, biochemical, and genetic processes that govern the earliest developmental events in the life of plants. This paper summarizes the achievements of Polish research groups working on SE systems established for several plants (gentians, the tree fern Cyathea delgadii Sternb., and conifers) and three model species (Arabidopsis thaliana, Medicago sativa, and M. truncatula). SE systems have used a broad spectrum of experimental approaches involving genomic tools (transcriptomics, proteomics, and chromatin analyses), physiological methods which focus on phytohormones, and cytological techniques. Studies on the experimental models of A. thaliana and Medicago spp. have resulted in the identification of new genetic and epigenetic elements of the complex regulatory network controlling embryogenic induction in plant somatic cells. The protocol developed for ferns has provided a unique and simple system for cytological analysis of early SE events that occur in a single cell of initial explants. Gentian embryogenic suspension cultures have successfully been used in broad biotechnological applications, including plant transformation, protoplast isolation, culture, and fusion. Systems described for coniferous species effectively produced many vigorous somatic seedlings and cost-efficient storage of genotypes during clonal field-testing. The research undertaken by Polish scientists has resulted in developing experimental systems that have enabled significant advances in SE knowledge. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-10-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, XML (JATS) |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/asbp/article/view/asbp.9115 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/asbp.9115 |
11. | Source | Title; vol., no. (year) | Acta Societatis Botanicorum Poloniae; Vol 91 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Anna Mikuła, Małgorzata Gaj, Małgorzata Grzyb, Teresa Hazubska-Przybył, Ewa Kępczyńska, Jan Kępczyński, Jan Rybczyński, Karolina Tomiczak, Anna M. Wójcik![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |