Changes in the pollen seasons of Acer spp. in Lublin, central-eastern Poland, in 2001–2015
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Changes in the pollen seasons of Acer spp. in Lublin, central-eastern Poland, in 2001–2015 |
2. | Creator | Author's name, affiliation, country | Elzbieta Weryszko-Chmielewska; Department of Botany, University of Life Sciences in Lublin, Akademicka 15, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Krystyna Piotrowska-Weryszko; Department of General Ecology, University of Life Sciences in Lublin, Leszczyńskiego 58, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Weronika Haratym; Department of Botany, University of Life Sciences in Lublin, Akademicka 15, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Marta Dmitruk; Department of Botany, University of Life Sciences in Lublin, Akademicka 15, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Aneta Sulborska; Department of Botany, University of Life Sciences in Lublin, Akademicka 15, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Nataliya Vorobets; Danylo Halytsky Lviv National Medical University, 79010 Lviv; Ukraine |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Acer; pollen concentrations; annual totals; phenology of flowering |
4. | Description | Abstract | Many plant species respond to the climate change reported in the recent decades, which is confirmed by the results of phenological and aerobiological investigations. This paper presents characteristics of the pollen seasons of Acer spp. revealed by aerobiological analyses performed with the volumetric method in Lublin, Poland in 2001–2015. Additionally, phenological observations of flowering of four Acer species, i.e., A. negundo, A. platanoides, A. campestre, and A. pseudoplatanus, were carried out in 2011–2012. The results indicate a slight upward trend in the annual totals of Acer pollen grains. Over the last 10 years, the annual totals of Acer pollen grains have increased in comparison to the previous 5-year period. Acceleration of the onset of pollen seasons and the dates of peak days was noted. The comparison of the pollen seasons and flowering phenology of four Acer species indicates that A. negundo and A. platanoides produce the highest concentrations of pollen grains, whereas the pollen of A. campestre and A. pseudoplatanus accounts for a significantly lower proportion of the pollen content in the air of Lublin. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-06-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/aa/article/view/aa.1670 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/aa.1670 |
11. | Source | Title; vol., no. (year) | Acta Agrobotanica; Vol 69, No 2 (2016): Climate change impact on plant, plant communities, and crop production |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Elzbieta Weryszko-Chmielewska, Krystyna Piotrowska-Weryszko, Weronika Haratym, Marta Dmitruk, Aneta Sulborska, Nataliya Vorobets![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |