Production and antioxidant capacity of tissue cultures from four Amaryllidaceae species
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Production and antioxidant capacity of tissue cultures from four Amaryllidaceae species |
2. | Creator | Author's name, affiliation, country | Anna Resetár; Department of Botany, Faculty of Science and Technology, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
2. | Creator | Author's name, affiliation, country | Csongor Freytag; Department of Botany, Faculty of Science and Technology, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
2. | Creator | Author's name, affiliation, country | Fruzsina Kalydi; Department of Botany, Faculty of Science and Technology, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
2. | Creator | Author's name, affiliation, country | Sándor Gonda; Department of Botany, Faculty of Science and Technology, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
2. | Creator | Author's name, affiliation, country | Márta M-Hamvas; Department of Botany, Faculty of Science and Technology, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
2. | Creator | Author's name, affiliation, country | Kitti Ajtay; Department of Botany, Faculty of Science and Technology, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
2. | Creator | Author's name, affiliation, country | László Papp; Botanical Garden, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
2. | Creator | Author's name, affiliation, country | Csaba Máthé; Department of Botany, Faculty of Science and Technology, University of Debrecen, Egyetem ter 1, 4032 Debrecen; Hungary |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Amaryllidaceae; micropropagation; somatic embryogenesis; free radical scavenging; pyrogallol peroxidase |
4. | Description | Abstract | The aim of this study was (i) to produce tissue cultures capable of efficient plant regeneration from European naturally occurring protected and/or pharmacologically important Amaryllidaceae species and (ii) to test them for antioxidant activities in order to select tissue cultures that scavenge efficiently oxygen radicals. Bulb explants were collected from Galanthus woronowii, two Leucojum species, and Sternbergia lutea. Leucojum species were Hungarian isolates. Mostly α-naphthalene acetic acid (NAA) and benzyladenine (BA) were used as growth regulator combinations for the induction and maintenance of tissue cultures and further antioxidant activity studies. Galanthus woronowii and L. vernum cultures produced shoots or whole plants via micropropagation (callus stage was observed only sporadically and callus tissue did not contribute to regeneration), whereas L. aestivum and S. lutea produced efficiently whole plants or multiple shoots via embryogenic calli. Total phenolic content, % inhibition of ABTS radical (ABTS*) cation, and peroxidase activities on native polyacrylamide gels were studied and showed differences between cultures. No relationship could be detected between polyphenol content / radical scavenging capacities and H2O2 reducing enzyme activities. For G. woronowii, S. lutea, and a culture line of L. vernum, polyphenol content and ABTS* cation scavenging activities were high and for G. woronowii, comparable to organs of the native plants used as explant sources. Bulbs of native plants showed low radical scavenging activities in general. For L. vernum and L. aestivum tissue cultures grown in the presence of NAA as the sole growth regulator, ABTS* cation scavenging showed low values. Enzymatic antioxidant (pyrogallol peroxidase) activities were low for all cultures and organs of native plants. This study shows the species conservation value of these cultures and highlights the high antioxidant capacity of G. woronowii and S. lutea, attributed to the presence of non-enzymatic scavengers. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-03-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/asbp/article/view/asbp.3525 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/asbp.3525 |
11. | Source | Title; vol., no. (year) | Acta Societatis Botanicorum Poloniae; Vol 86, No 1 (2017) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Anna Resetár, Csongor Freytag, Fruzsina Kalydi, Sándor Gonda, Márta M-Hamvas, Kitti Ajtay, László Papp, Csaba Máthé![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |