Methyl jasmonate-induced accumulation of metabolites and transcriptional responses involved in triterpene biosynthesis in Siraitia grosvenorii fruit at different growing stages
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Methyl jasmonate-induced accumulation of metabolites and transcriptional responses involved in triterpene biosynthesis in Siraitia grosvenorii fruit at different growing stages |
2. | Creator | Author's name, affiliation, country | Kailun Zhang; Institute of Medicinal Plant Development, Chinese Academy of Medical Sciences, No. 151 Malianwa North Road, Haidian District, Beijing 100193; China |
2. | Creator | Author's name, affiliation, country | Zuliang Luo; Institute of Medicinal Plant Development, Chinese Academy of Medical Sciences, No. 151 Malianwa North Road, Haidian District, Beijing 100193; China |
2. | Creator | Author's name, affiliation, country | Yuhua Guo; Institute of Medicinal Plant Development, Chinese Academy of Medical Sciences, No. 151 Malianwa North Road, Haidian District, Beijing 100193; China |
2. | Creator | Author's name, affiliation, country | Changming Mo; Guangxi Botanical Garden of Medicinal Plants, No. 189 Changgang Road, Nanning 530023; China |
2. | Creator | Author's name, affiliation, country | Dongping Tu; Institute of Medicinal Plant Development, Chinese Academy of Medical Sciences, No. 151 Malianwa North Road, Haidian District, Beijing 100193; China |
2. | Creator | Author's name, affiliation, country | Xiaojun Ma; Institute of Medicinal Plant Development, Chinese Academy of Medical Sciences, No. 151 Malianwa North Road, Haidian District, Beijing 100193; Yunnan Branch Institute of Medicinal Plant Development, Chinese Academy of Medical Sciences, No. 138 Xuanwei Road, Jinghong 530023; China |
2. | Creator | Author's name, affiliation, country | Longhua Bai; Guangxi Botanical Garden of Medicinal Plants, No. 189 Changgang Road, Nanning 530023; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Siraitia grosvenorii; methyl jasmonate (MeJA); squalene; cucurbitadienol; mogroside II E |
4. | Description | Abstract | The cucurbitane-type triterpenoid glycosides, mogrosides, are the main active components of Siraitia grosvenorii fruit. Squalene and cucurbitadienol are among the intermediates of the biosynthetic pathway for the formation of cucurbitane-type triterpenoid backbones of mogrosides. It is recognized that the exogenous application of methyl jasmonate (MeJA) increases the accumulation of secondary metabolites in various plant species. Here, the effect of MeJA (50, 200, and 500 μM) on the accumulation of squalene and cucurbitadienol in the fruits of S. grosvenorii at 10, 20, and 30 days after flowering (DAF) was tested for the first time. Since mogroside II E is the main cucurbitane-type triterpenoid present at this time, its concentration was also determined. The results show that MeJA can indeed promote squalene and cucurbitadienol accumulation, the application of 500 μM MeJA at 30 DAF being optimal. The concentration of squalene and cucurbitadienol increased up to 0.43 and 4.71 μg/g dry weight (DW), respectively, both of which were 1.2-fold greater than that of the control. The content of mogroside II E increased by 15% over the untreated group. We subsequently analyzed the expression of key genes involved in the mogroside biosynthetic pathway, including the 3-hydroxy-3-methylglutaryl-coenzyme A reductase gene (SgHMGR), squalene synthetase gene (SgSQS), cucurbitadienol synthase gene (SgCS), and cytochrome P450 (SgCYP450) with quantitative real-time PCR. The results showed that transcriptional levels of these genes were upregulated following the treatment described above. Additionally, their responses in the presence of MeJA was related to the concentration and timing of MeJA treatment. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-09-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/asbp/article/view/asbp.3503 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/asbp.3503 |
11. | Source | Title; vol., no. (year) | Acta Societatis Botanicorum Poloniae; Vol 85, No 3 (2016) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Kailun Zhang, Zuliang Luo, Yuhua Guo, Changming Mo, Dongping Tu, Xiaojun Ma, Longhua Bai![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |