Investigations on some metabolites of Tecoma stans Juss. callus tissue. Part II. Chromatographical analysis of alkaloid and quinone compounds
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Investigations on some metabolites of Tecoma stans Juss. callus tissue. Part II. Chromatographical analysis of alkaloid and quinone compounds |
2. | Creator | Author's name, affiliation, country | Barbara Dohnal; Polish Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Tecoma stans Juss. callus tissue grown on Murashige-Mei Lie Lin (M-L) and Murashige-Skoog (RT-k) medium supplemented with Tecoma alkaloid precursors like lysine, mevalonic acid lactone and quinolinic acid, were investigated for their alkaloid content by thin-layer (TLC) and paper (PC) chromatography methods. The results were compared with those obtained by parallel analysis of greenhouse plant leaves. Seven alkaloid spots were detected in the leaf extracts, namely: actinidine, 4-noractinidine, boschniakine, tecomanine, two spots of skytanthine derivatives and one unidentified spot. Only l spot corresponding to skytanthine derivatives appeard in the extracts of callus tissues cultured on basal M-L medium or supplemented with lysine or mevalonic acid lactone. However, 3 alkaloid spots were revealed in extracts of homogeneous parenchyma-like callus tissues obtained o-n, RT-k medium. Beside the skytanthine derivatives rnentioned above, actinidine and tecomanine were identified, and moreover, in callus tissues growing on the same medium (RT-k) supplemented with quinolinic acid, boschniakine was found. It was found that T. stans leaves as well as callus tissues cultured on RT-k medium contained traces of lapachol and another quinone-type compound. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 1976 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/asbp/article/view/asbp.1976.032 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/asbp.1976.032 |
11. | Source | Title; vol., no. (year) | Acta Societatis Botanicorum Poloniae; Vol 45, No 4 (1976) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Barbara Dohnal http://creativecommons.org/licenses/by/3.0 |