Morphological differentiation of Primula veris L. pollen from natural and cultivated populations
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Morphological differentiation of Primula veris L. pollen from natural and cultivated populations |
2. | Creator | Author's name, affiliation, country | Maria Morozowska; Agricultural University of Poznań |
2. | Creator | Author's name, affiliation, country | Krystyna Idzikowska; Adam Mickiewicz University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Primula veris; pollen morphology; cultivation; statistical analysis; SEM |
4. | Description | Abstract | Micromorphological characterisation and the comparative statistical analysis of the size of Primula veris L. pollen grains collected in three natural and three cultivated populations were done. Observations were carried out with SEM. The obtained measurements were analysed with the use of one-way ANOVA, Kruskal-Wallis Test and the Student-t Test. Pollen grains from long-styled ('pin') flower-morphs were mainly 6 colpate and from shortstyled ('thrum') flower-morphs 8 colpate. Colpi of some grains from 'thrum' flowers were 'sinuous' and 'circular', and they incised into the apocolpium zone. Ornamentation of 'pin' pollen grains was microreticulate, with lumina up to 0.8 μm wide, and for pollen grains from 'thrum' flowers was reticulate and eureticulate with lumina 1.1-1.7 μm wide. In lumina of mesocolpium area some free columellae were observed. Pollen grains from 'thrum' flower-morphs were more variable in size, both in natural and in cultivated populations, than grains from 'pin' flower-morphs. The differences in mean length (P) and breadth (E) of pollen grains from 'thrum' flowers collected in cultivated populations were statistically important (FP = 3.154 for the critical F005 = 3.098; K-We = 7.469 for the critical Test value α=005 = 5.991). Pollen grains from 'thrum' flowers were bigger when coming from plants growing in natural populations (tE = 2.784 for the critical Test value α=005 = 2.001). |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2004 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/asbp/article/view/75 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/asbp.2004.029 |
11. | Source | Title; vol., no. (year) | Acta Societatis Botanicorum Poloniae; Vol 73, No 3 (2004) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2011 Maria Morozowska, Krystyna Idzikowska http://creativecommons.org/licenses/by/3.0 |