Biodiversity of Astraeus asiaticus, a Wild Indigenous Edible Mushroom, in the Forests of Bankura District, West Bengal and Its Antioxidant Property
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Biodiversity of Astraeus asiaticus, a Wild Indigenous Edible Mushroom, in the Forests of Bankura District, West Bengal and Its Antioxidant Property |
2. | Creator | Author's name, affiliation, country | Koushik Pandey; Molecular Mycopathology Lab., Biocontrol and Cancer Research Unit, PG Department of Botany, Ramakrishna Mission Vivekananda Centenary College (Autonomous), Rahara, Kolkata 700118, WB; India |
2. | Creator | Author's name, affiliation, country | Swapan Kumar Ghosh; Molecular Mycopathology Lab., Biocontrol and Cancer Research Unit, PG Department of Botany, Ramakrishna Mission Vivekananda Centenary College (Autonomous), Rahara, Kolkata 700118, WB; India |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | mushroom; biodiversity; PCR; antioxidant; Astraeus asiaticus |
4. | Description | Abstract | Three forests, Beliatore, Gangajal-ghati (G-ghati), and Joyur, were surveyed for mushroom collection and biodiversity. Mushrooms in the rhizospheric zone of some trees, such as Shorea robusta, Petrocarpus marsupium, Terminalia bellrica, and Madhuca indica, were identified at the molecular level as Asterius asiaticus. Thereafter, the ecological diversity of this mushroom was determined in the forests. The diversity indices of Shorea robusta in the Beliatore, Joypur, and Gangajal-ghati forests were 2.303, 2.178, and 2.36, respectively. Notably, the diversity index of Madhuca indica in the Beliatore and Joypur forests was nearly the same as that in the Gangajal-ghati forest, with a value of 2.29. The total phenolics contents of the hot water, acetone, and hexane extracts of this mushroom were 6.8 ± 0.15, 3.95 ± 0.15, and 2.16 ± 0.26 mg GAE/g, respectively, and the total flavonoid contents were 2.03 ± 0.12, 1.65 ± 0.2, and 1.01 ± 0.08 mg QE/g, respectively. The ascorbic acid contents in the hot water, acetone, and hexane extracts were low. The antioxidant activity of the extracts was determined using the DPPH (1,1-Diphenyl-2-picrylhydrazyl) assay. The IC50 values of the hot water, acetone, and hexane extracts were 42.54 ± 1.25c µg/ml, 54.06 ± 1.50b µg/mL, and 82.97 ± 1.58a µg/ml respectively while that of the synthetic antioxidant, BHA (butylated hydroxyanisole), was 32.41 ± 1.26d µg/mL. Overall, the hot water extract of this mushroom had the highest antioxidant content and displayed the best radical scavenging power. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-12-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Postprint) |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/am/article/view/am.575 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/am.575 |
11. | Source | Title; vol., no. (year) | Acta Mycologica; Vol 57 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Swapan Kumar Ghosh, Koushik Pandey![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |