Rhizoctonia cerealis anastomosis group GAG-1, the common pathogen of wheat, barley and sugar beet
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Rhizoctonia cerealis anastomosis group GAG-1, the common pathogen of wheat, barley and sugar beet |
2. | Creator | Author's name, affiliation, country | Helena Furgał-Węgrzycka; Olsztyn University of Agriculture and Technology; Poland |
2. | Creator | Author's name, affiliation, country | Jan Adamiak; Olsztyn University of Agriculture and Technolog; Poland |
2. | Creator | Author's name, affiliation, country | Ewa Adamiak; Olsztyn University of Agriculture and Technolog; Poland |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | wheat; barley; sugar beet; Rhizoctonia solani; R. cerealis; AG-4. AG-2-2; AG-5. GAG-1 anastomosis groups; pathogenicity |
4. | Description | Abstract | Isuluies of Rhizoctonia cerealis anastomosis group GAG-1 were obtained from sharp eyespot lesions on wheat and on barley culms and from diseased sugar beet seedlings. Isolates of R. cerealis were collected from a fields with crop rotation experiments: sugar beet-spring wheat-winter barley. In pathogenicity tests isolates of R. cerealis from sugar beet seedlings and from sharp eyespot lesions on wheat and barley were pathogenic to these crops. Isolates of R. cerealis from sharp eyespot lesions on wheat and barley caused severe damping-ofTof sugar beet. Isolates of R. cerealis from sugar beet seedlings also caused symptoms of sharp eyespot on wheat and barley. None of the wheat and barley isolates of R. cerealis tested caused root-rot on wheat or barley seedlings. Isolates of R. cerealis obtained from diseased plants of wheat, barley and sugar beet were similar in morphology of cultures and anastomosed with GAG-1 tester isolate. The relatinoship between anastomosis. colony characters, growth rate, hyphal diameter and pathogenicity of AG-4. AG-2-2 and AG-5 isolates obtained together with R. cerealis from diseased plants were also investigated. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-08-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/am/article/view/am.1997.010 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/am.1997.010 |
11. | Source | Title; vol., no. (year) | Acta Mycologica; Vol 32, No 1 (1997) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2014 Helena Furgał-Węgrzycka, Jan Adamiak, Ewa Adamiak http://creativecommons.org/licenses/by/3.0 |