Studies on toxicity of selected Oomycetes
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Studies on toxicity of selected Oomycetes |
2. | Creator | Author's name, affiliation, country | Kinga Mazurkiewicz-Zapałowicz; University of Agriculture in Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Artur Silicki; University of Agriculture in Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Jan Grajewski; Kazimierz Wielki University in Bydgoszcz; Poland |
2. | Creator | Author's name, affiliation, country | Agnieszka Woźniak; Kazimierz Wielki University in Bydgoszcz; Poland |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Oomycetes; toxicity; aquatic fungi; MTT-test |
4. | Description | Abstract | The MTT test is used to determine the cytotoxicity of species: Achlya americana, A. caroliniana, Leptomitus lacteus, Saprolegnia ferax and S. lapponica, which occurred in Lake Sitno in the Drawieński National Park (W Poland). It was stated that among five examined species of zoosporic fungi only one of them A. caroliniana, does not show cytotoxic effect. Low and mean toxicity of other tested water FLO, however, combined with the large-scale character of their appearance shows, that they can create serious threat for the spawn, fry, fish as well as the other organisms (including invertebrates) existing in water. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2013-12-23 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/am/article/view/2748 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/am.2008.002 |
11. | Source | Title; vol., no. (year) | Acta Mycologica; Vol 43, No 1 (2008) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2013 Kinga Mazurkiewicz-Zapałowicz, Artur Silicki, Jan Grajewski, Agnieszka Woźniak http://creativecommons.org/licenses/by/3.0 |