The study of the transformation of segetal flora richness and diversity in selected habitats of southern Poland over a 20-year interval
Supplementary File Metadata
Title | Appendix S2 |
Creator (or owner) of file | — |
Subject | — |
Type | Research Instrument |
Legend | List of sporadic weed species, i.e., present at mountain habitats with phytosociological constancy (S) I–III and cover index (<em>D</em>) <100. |
Publisher | — |
Contributor or sponsoring agency | — |
Date | 2017-06-29 |
Source | — |
Language | en |
Supplementary File
File Name | 6719-16858-2-SP.docx |
Original file name | aa.1712_appS2.docx |
File Size | 19KB |
Date uploaded | 2017-06-26 01:56 PM |