The Effect of Leaf Bud Trimming and Fruit Position Arrangement on the Quality of Golden Melon (Cucumis melo L.)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Effect of Leaf Bud Trimming and Fruit Position Arrangement on the Quality of Golden Melon (Cucumis melo L.) |
2. | Creator | Author's name, affiliation, country | Eko Widaryanto; Department of Agronomy, Faculty of Agriculture, University of Brawijaya, Malang, 65145; Indonesia |
2. | Creator | Author's name, affiliation, country | Megawati Ristiaji Putri; Department of Agronomy, Faculty of Agriculture, University of Brawijaya, Malang, 65145; Indonesia |
2. | Creator | Author's name, affiliation, country | Wiwin Sumiya Dwi Yamika; Department of Agronomy, Faculty of Agriculture, University of Brawijaya, Malang, 65145; Indonesia |
2. | Creator | Author's name, affiliation, country | Akbar Saitama; Department of Agronomy, Faculty of Agriculture, University of Brawijaya, Malang, 65145; Indonesia |
2. | Creator | Author's name, affiliation, country | Akbar Hidayatullah Zaini; Department of Agronomy, Faculty of Agriculture, University of Brawijaya, Malang, 65145; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | arranging the fruiting; fruit sweetness; lateral buds |
4. | Description | Abstract | Melon are one of the most popular fruit commodities, but, despite the demand, its production in Indonesia has declined. One measure that can be used to optimize the quality of melon fruit is to trim off the leaf buds and arrange the position of fruiting on the stem, and this study, using the golden melon cultivar ‘Apollo,’ aimed to identify the effects of leaf bud trimming and fruit position arrangement in improving the quantity and quality of the fruit harvest. The experiment was conducted from March to May 2018 in the greenhouse of Food Crop and Horticulture Agribusiness Development (UPT Pengembangan Agribisnis Tanaman Pangan dan Hortikultura), in Lebo, Sidoarjo, Indonesia. It was based on a split-plot design, with leaf bud trimming as the main factor, consisting of two groups (trimming or not trimming), and fruit positions as the secondary factor, consisting of four stages, all repeated at four different time intervals. A correlation was found between leaf bud trimming and fruit position arrangement toward the number of leaves. However, the treatments did not affect the growth and yield of the plants, but did have a significant effect on fruit weight, sweetness, and volume. It was concluded that trimming off the leaf buds and arranging the fruiting position on golden melon plants can increase the quality of fruits, with the treatment involving trimming combined with arranging fruiting on the twelfth–thirteenth segment showing the best results. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-06-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF, XML (JATS) |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/aa/article/view/aa.7324 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/aa.7324 |
11. | Source | Title; vol., no. (year) | Acta Agrobotanica; Vol 73, No 2 (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Eko Widaryanto, Megawati Ristiaji Putri, Wiwin Sumiya Dwi Yamika, Akbar Saitama, Akbar Hidayatullah Zaini![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |