Fluctuation of birch (Betula L.) pollen seasons in Poland
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Fluctuation of birch (Betula L.) pollen seasons in Poland |
2. | Creator | Author's name, affiliation, country | Małgorzata Puc; Department of Botany and Nature Conservation, Faculty of Biology, University of Szczecin, Felczaka 3c, 71-412 Szczecin; Molecular Biology and Biotechnology Center, Faculty of Biology, University of Szczecin, Wąska 13, 71-415 Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Tomasz Wolski; Physical Oceanography Laboratory, University of Szczecin, Mickiewicza 16, 70-383 Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Irene Câmara Camacho; Life Science Competence Centre, Madeira University, Campus Universitário da Penteada, 9000-390 Funchal; Portugal |
2. | Creator | Author's name, affiliation, country | Dorota Myszkowska; Department of Clinical and Environmental Allergology, Jagiellonian University Medical College, Śniadeckich 10, 31-531 Cracow; Poland |
2. | Creator | Author's name, affiliation, country | Idalia Kasprzyk; Department of Environmental Biology, University of Rzeszów, Zelwerowicza 4, 35-601 Rzeszów; Poland |
2. | Creator | Author's name, affiliation, country | Łukasz Grewling; Laboratory of Aeropalynology, Faculty of Biology, Adam Mickiewicz University, Umultowska 89, 61-614 Poznań; Poland |
2. | Creator | Author's name, affiliation, country | Małgorzata Nowak; Laboratory of Aeropalynology, Faculty of Biology, Adam Mickiewicz University, Umultowska 89, 61-614 Poznań; Poland |
2. | Creator | Author's name, affiliation, country | Elżbieta Weryszko-Chmielewska; Department of Botany, University of Life Sciences in Lublin, Akademicka 15, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Krystyna Piotrowska-Weryszko; Department of General Ecology, University of Life Sciences in Lublin, Leszczyńskiego 58, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Kazimiera Chłopek; Faculty of Earth Sciences, University of Silesia, Będzińska 60, 41-200 Sosnowiec; Poland |
2. | Creator | Author's name, affiliation, country | Katarzyna Dąbrowska-Zapart; Faculty of Earth Sciences, University of Silesia, Będzińska 60, 41-200 Sosnowiec; Poland |
2. | Creator | Author's name, affiliation, country | Barbara Majkowska-Wojciechowska; Department of Immunology, Rheumatology and Allergy, Medical University of Lodz, Pomorska 251, 92-213 Łódź; Poland |
2. | Creator | Author's name, affiliation, country | Zofia Balwierz; Institute of Earth Science, University of Łódź, Narutowicza 88, 90-139 Łódź, Poland; Poland |
2. | Creator | Author's name, affiliation, country | Małgorzata Malkiewicz; Laboratory of Paleobotany, Department of Stratigraphical Geology, University of Wrocław, Cybulskiego 34, 50-205 Wrocław; Poland |
2. | Creator | Author's name, affiliation, country | Agnieszka Grinn-Gofroń; Department of Plant Taxonomy and Phytogeography, Faculty of Biology, University of Szczecin, Wąska 13, 71- 415 Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Alina Stacewicz; Department of Botany and Nature Conservation, Faculty of Biology, University of Szczecin, Felczaka 3c, 71-412 Szczecin; Molecular Biology and Biotechnology Center, Faculty of Biology, University of Szczecin, Wąska 13, 71-415 Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Aleksandra Kruczek; Department of Botany and Nature Conservation, Faculty of Biology, University of Szczecin, Felczaka 3c, 71-412 Szczecin; Molecular Biology and Biotechnology Center, Faculty of Biology, University of Szczecin, Wąska 13, 71-415 Szczecin; Poland |
2. | Creator | Author's name, affiliation, country | Katarzyna Borycka; Department of Environmental Biology, University of Rzeszów, Zelwerowicza 4, 35-601 Rzeszów; Poland |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Betula; pollen allergens; linear trend; pollen seasons; weather conditions; air pollution; Poland |
4. | Description | Abstract | Birch pollen grains are one of the most important groups of atmospheric biological particles that induce allergic processes. The fluctuation pattern of birch pollen seasons in selected cities of Poland is presented. Measurements were performed by the volumetric method (Burkard and Lanzoni 2000 pollen samplers). The distributions of the data were not normal (Shapiro–Wilk test) and statistical error risk was estimated at a significance level of α = 0.05. Pollen season was defined as the period in which 95% of the annual total catch occurred. The linear trend for the selected features of the pollen season, skewness, kurtosis and coefficient of variation (V%) were also analyzed. During the 12–14 years of study, the beginnings of birch pollen seasons were observed 7–14 days earlier, the ends were noted 5–10 days earlier, and the days with maximum values occurred 7–14 days earlier compared to the long-term data. The left-skewed distribution of the pollen season starts in most sampling sites confirms the short-lasting occurrence of pollen in the air. The threat of birch pollen allergens was high during the pollen seasons. If vegetation is highly diverse, flowering and pollen release are extended in time, spread over different weeks and occur at different times of the day. Flowering time and pollen release are affected by insolation, convection currents, wind, and turbulence. Therefore, pollen seasons are characterized by great inter-annual variability. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/aa/article/view/aa.2015.041 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/aa.2015.041 |
11. | Source | Title; vol., no. (year) | Acta Agrobotanica; Vol 68, No 4 (2015): Airborne allergenic pollen – across geographical regions |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Małgorzata Puc, Tomasz Wolski, Irene Câmara Camacho, Dorota Myszkowska, Idalia Kasprzyk, Łukasz Grewling, Małgorzata Nowak, Elżbieta Weryszko-Chmielewska, Krystyna Piotrowska-Weryszko, Kazimiera Chłopek, Katarzyna Dąbrowska-Zapart, Barbara Majkowska-Wojciechowska, Zofia Balwierz, Małgorzata Malkiewicz, Agnieszka Grinn-Gofroń, Alina Stacewicz, Aleksandra Kruczek, Katarzyna Borycka![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |