Effect of colour of light on the opening of inflorescence buds and post-harvest longevity of pot chrysanthemums (Chrysanthemum × grandiflorum (Ramat.) Kitam)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of colour of light on the opening of inflorescence buds and post-harvest longevity of pot chrysanthemums (Chrysanthemum × grandiflorum (Ramat.) Kitam) |
2. | Creator | Author's name, affiliation, country | Marek Jerzy; Poznań University of Life Sciences |
2. | Creator | Author's name, affiliation, country | Piotr Zakrzewski; Poznań University of Life Sciences |
2. | Creator | Author's name, affiliation, country | Anita Schroeter-Zakrzewska; Poznań University of Life Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Chrysanthemum x grandiflorum; artificial lighting; post-harvest life; pot plants |
4. | Description | Abstract | The pot cultivar of Chrysanthemum × grandiflorum 'Leticia Time Yellow' was cultivated and stored in a growth room under fluorescent light of white, blue, green, yellow and red colour. Quantum irradiance was 30 μmol · m-2 × s-1. The colour of light exerted a significant influence on the opening of closed inflorescence buds and on post-harvest longevity of pot chrysanthemums grown earlier in an unheated plastic tunnel. Under florescent lamps emitting blue light at a wavelength of 400-580 nm, inflorescence buds opened and coloured the earliest. The number of developed flower heads was the greatest under blue and white light. Flower heads developing in blue light were bigger than flower heads developing in white and green light. In red light at a wavelength of 600-700 nm, plants flowered latest and they produced the smallest flower heads. Post-harvest longevity was preserved longest in chrysanthemums kept under blue, white and green light. In red and yellow light, the flowers were overblown earliest. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2011 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/aa/article/view/aa.2011.025 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/aa.2011.025 |
11. | Source | Title; vol., no. (year) | Acta Agrobotanica; Vol 64, No 3 (2011) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2012 Marek Jerzy, Piotr Zakrzewski, Anita Schroeter-Zakrzewska http://creativecommons.org/licenses/by/3.0 |