Factors influencing flower bud formation on the pear tree cultivar 'Doyenne du Comice'. I. Shoot growth and flower bud differentiation on trees sprayed with chlormequat and unsprayed ones
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Factors influencing flower bud formation on the pear tree cultivar 'Doyenne du Comice'. I. Shoot growth and flower bud differentiation on trees sprayed with chlormequat and unsprayed ones |
2. | Creator | Author's name, affiliation, country | Franciszka Jaumień; Warsaw Agricultural University |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The growth of trees sprayed in spring with chlormequat is weaker, and their elongation growth ends 2 - 3 weeks earlier than that of unsprayed trees. Trees with growth inhibited by chlormequat set flower buds on the spurs and in the subapical part of long shoots. The course of flower bud differentiation starts in the second half of July and is similar to that in the apple tree. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 1983 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/aa/article/view/aa.1983.008 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/aa.1983.008 |
11. | Source | Title; vol., no. (year) | Acta Agrobotanica; Vol 36, No 1-2 (1983) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2013 Franciszka Jaumień http://creativecommons.org/licenses/by/3.0 |