Composition and structure of the flora in intra-urban railway areas
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Composition and structure of the flora in intra-urban railway areas |
2. | Creator | Author's name, affiliation, country | Małgorzta Wrzesień; Department of Geobotany, Institute of Biology and Biochemistry, Maria Curie-Skłodowska University, Akademicka 19, 20-033 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Bożena Denisow; Department of Botany, University of Life Sciences in Lublin, Akademicka 15, 20-950 Lublin; Poland |
2. | Creator | Author's name, affiliation, country | Zvenyslava Mamchur; Department of Ecology, Ivan Franko National University of Lviv, Saksahans’koho 1, 79005 Lviv; Ukraine |
2. | Creator | Author's name, affiliation, country | Maria Chuba; Department of Botany, Ivan Franko National University of Lviv, Hrushevsky 4, 79005 Lviv; Ukraine |
2. | Creator | Author's name, affiliation, country | Ija Resler; Department of Ecology, Ivan Franko National University of Lviv, Saksahans’koho 1, 79005 Lviv; Ukraine |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | railway flora; disturbed areas; functional traits; invasive alien species; Lublin; Lviv |
4. | Description | Abstract | Railway areas are considered as large greenspaces and are recognized important in improving the biodiversity and dynamic of urban flora. In this study, we examined the flora composition and diversity along intra-city railway lines in Lublin, SE Poland and Lviv, W Ukraine. The flora has been analyzed in terms of species composition (multivariate ordination techniques), life span, life form, type of pollination mode, seed dispersal, life strategy sensu Grime, hemerophoby, urbanity degree, and in terms of habitat preferences using ecological indicator values. The multivariate analysis (CCA) clearly revealed that abiotic factors (topographical), weather elements (annual precipitation and air temperature), and soil attributes (moisture, trophy, pH, salinity) differed between two cities and impacted on the differences in railway flora composition. Plants growing on the intra-urban railway areas are mainly hemicryptophytes/perennials, C, CR, CRS-strategists, insect-, self-, or wind-pollinated, reproducing by seeds and mainly dispersed by wind. Intra-urban railway areas are predominated by native species, however the participation of invasive alien species is higher than their proportion in domestic floras. The share of invasive species is greater in railway areas of Lviv, ca. 12% (45 species) compared to 8% in Lublin (36 species). Spontaneous flora in intra-urban railway areas represent distinct adaptations to unique urban-industrial ecosystems with different degree of anthropogenic disturbance. |
5. | Publisher | Organizing agency, location | Polish Botanical Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-09-08 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://pbsociety.org.pl/journals/index.php/aa/article/view/aa.1666 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5586/aa.1666 |
11. | Source | Title; vol., no. (year) | Acta Agrobotanica; Vol 69, No 3 (2016) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Małgorzta Wrzesień, Bożena Denisow, Zvenyslava Mamchur, Maria Chuba, Ija Resler![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |