dc.contributor.author | Czarnecka, Bożenna | |
dc.date.accessioned | 2022-11-18T20:06:10Z | |
dc.date.available | 2022-11-18T20:06:10Z | |
dc.date.issued | 2022-11-18 | |
dc.identifier.citation | Czarnecka, B. (2022). „Las to ojciec nasz…”. Inne spojrzenie na historię lasów Polski. Cz. II. Toponimy i antroponimy motywowane lasami liściastymi. Wiadomości Botaniczne, 66, Article 664. https://doi.org/10.5586/wb.664 | |
dc.identifier.issn | 2543-6503 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12333/366 | |
dc.description.abstract | Lasy, zwłaszcza mieszane z przewagą gatunków liściastych, pokrywały pierwotnie niemal cały obszar dzisiejszej Polski. Od pradawnych czasów lasy oraz rosnące w nich drzewa i krzewy dawały podstawę onomastyczną rozwijających się ludzkich siedzib. Praca miała na celu ocenę zróżnicowania i rozmieszczenia dawnych lasów poprzez analizę nazw własnych miejscowości (toponimów), które wskazują na ich związek z siedliskami lasowymi, czyli różnymi typami lasów liściastych i mieszanych. W obowiązującym wykazie urzędowych nazw miejscowości z 2019 r. odnaleziono 15,1 tys. odleśnych nazw miast, miasteczek, wsi i różnych osad. W tym artykule uwzględniono toponimy wywodzące się od rodzimych drzew i krzewów liściastych (dąb, lipa, grab, jesion, jarząb, olsza, brzoza, buk, wierzba, topola, wiąz, czeremcha, dzika czereśnia/trześnia, leszczyna, kalina, kruszyna, głóg) oraz typów siedliskowych lasów liściastych i mieszanych (dąbrowa, grąd, łęg, ols, brzezina, buczyna, jaworzyna), jak też określeń kolektywnych, m.in. brzezie, bucze, dąbie, dębina, grabie, jasienie, lipie, olsze, wierzbie. Toponimy z tej kategorii w liczbie 6965 (46,2%) stanowią największą grupę wśród wszystkich odleśnych jednostek nazewniczych. Udział toponimów lasowych porównano z występowaniem nazwisk (antroponimów) mieszkańców Polski o podobnym pochodzeniu, zawartych w bazie PESEL z początku 2022 r. | pl |
dc.description.abstract | Forests, especially mixed forests with a predominance of deciduous species, originally covered almost the entire area of today’s Poland. Since ancient times, forests and their trees and shrubs have provided an onomastic basis for the developing human settlements. The study was focused on assessment of the diversity and distribution of ancient forests through analysis of the proper names of localities (toponyms) indicating their relationship with forest habitats, i.e., various types of deciduous broadleaved mixed forests. The current list of official place names from 2019 comprises 15,100 forest-derived names of cities, towns, villages, and various settlements. This article presents toponyms derived from native deciduous trees and shrubs (oak, linden, hornbeam, ash, rowan, alder, birch, beech, willow, poplar, elm, bird cherry, wild cherry, hazel, guelder rose, buckthorn, hawthorn), types of deciduous broadleaved mixed forests (oak forest, oak-hornbeam forest, linden-hornbeam forest, ash-linden forest, riverside carr, bog-alder forest, birch forest, beechwood, sycamore maple forests), and collective derivatives of common tree names. The 6,963 toponyms (46.2%) in this category constitute the largest group among all forest-derived names. The frequency of forest toponyms was compared with the frequency of similar origin surnames (anthroponyms) of inhabitants of Poland available in the PESEL database since the beginning of 2022. | en |
dc.description.sponsorship | This research was partially financed by the Ministry of Science and Higher Education of Poland as a part of statutory activities of the Department of Botany, Mycology and Ecology, University of Maria Curie-Skłodowska in Lublin and partially was self-financed by the author. | en |
dc.language.iso | pl | pl |
dc.publisher | Polskie Towarzystwo Botaniczne | pl |
dc.publisher | Polish Botanical Society | en |
dc.relation.ispartofseries | Wiadomości Botaniczne; vol. 66 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | liściaste drzewa i krzewy w toponimii i antroponimii | pl |
dc.subject | lasy w toponimii i antroponimii | pl |
dc.subject | lasy liściaste i mieszane | pl |
dc.subject | struktura dawnych lasów | pl |
dc.subject | struktura współczesnych lasów | pl |
dc.subject | onomastyka | pl |
dc.subject | broadleaved trees and shrubs in toponymy and anthroponymy | en |
dc.subject | forests in toponymy and anthroponymy | en |
dc.subject | deciduous broadleaved mixed forests | en |
dc.subject | structure of ancient forests | en |
dc.subject | structure of present forests | en |
dc.subject | onomastics | en |
dc.title | „Las to ojciec nasz…”. Inne spojrzenie na historię lasów Polski. Cz. II. Toponimy i antroponimy motywowane lasami liściastymi | pl |
dc.title.alternative | “The Forest is Our Father…”. A Different View Upon the History of Polish Forests. Part II. Toponyms and Anthroponyms Motivated by Deciduous Forests | en |
dc.type | Article | en |
dc.identifier.doi | 10.5586/wb.664 |
The following license files are associated with this item: